<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Sales Success &#187; SEO</title>
	<atom:link href="http://www.onlinesalessuccess.biz/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesalessuccess.biz</link>
	<description>Blog Strategy, Design and Promotion by the BlogKing</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Google works infographic</title>
		<link>http://www.onlinesalessuccess.biz/google-works-infographic/</link>
		<comments>http://www.onlinesalessuccess.biz/google-works-infographic/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:53:35 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Natural Search Results]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/?p=413</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog Interesting, no doubt.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.ppcblog.com/how-google-works/"><img src="http://www.onlinesalessuccess.biz/wp-content/uploads/600.jpg" border="0" alt="How Google Works." /></a></p>
<p>Infographic by the <a rel="nofollow" target="_blank" href="http://ppcblog.com/">Pay Per Click Blog</a></p>
<p>Interesting, no doubt.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=25dadb78-579d-408a-ad91-9cdb13c12ebb" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/google-works-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb and Dumber influence on Google founders</title>
		<link>http://www.onlinesalessuccess.biz/dumb-and-dumber-influence-on-google-founders/</link>
		<comments>http://www.onlinesalessuccess.biz/dumb-and-dumber-influence-on-google-founders/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:13:41 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Google SEO Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dumb and Dumber]]></category>
		<category><![CDATA[popular culture]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/dumb-and-dumber-influence-on-google-founders/</guid>
		<description><![CDATA[Fascinating post here about how years ago cinematic images affected two young men, Sergey and Larry whose destiny was to become the founders of the greatest monster of the internet – you guessed it right, the almighty Google. Both born in 1973 were only 21 years of age when a movie described by Wikipedia as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://images.eonline.com/eol_images/Entire_Site/20071001/285.daniels.carrey.dumb.100107.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://images.eonline.com/eol_images/Entire_Site/20071001/285.daniels.carrey.dumb.100107.jpg" border="0" alt="Dumb and Dumber" /></a><br />
Fascinating post here about how years ago cinematic images affected two young men, Sergey and Larry whose destiny was to become the founders of the greatest monster of the internet – you guessed it right, the almighty Google. Both born in 1973 were only 21 years of age when a movie described by <a rel="nofollow" target="_blank" title="Dumb and Dumber" rel="tag" href="http://en.wikipedia.org/wiki/Dumb_%26_Dumber">Wikipedia</a> as a <em>modern comedy classic</em> was released in 1994.  <a rel="nofollow" target="_blank" href="http://sexyseo.blogspot.com/2008/03/you-saw-it-all-but-did-you-really-look.html" target="_blank">Read here</a> for the connection to Matt Cutts, shagging-wagon and corporate jets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/dumb-and-dumber-influence-on-google-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubCon Las Vegas 2007: Matt Cutts of Google and Vanessa Fox</title>
		<link>http://www.onlinesalessuccess.biz/pubcon-las-vegas-2007-matt-cutts-of-google-and-vanessa-fox/</link>
		<comments>http://www.onlinesalessuccess.biz/pubcon-las-vegas-2007-matt-cutts-of-google-and-vanessa-fox/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 02:06:57 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[A-List Bloggers]]></category>
		<category><![CDATA[Google SEO Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[73]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/pubcon-las-vegas-2007-matt-cutts-of-google-and-vanessa-fox/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="336" height="251" frameborder="0" scrolling="no" src="http://videos.webpronews.com/video/frame2.php?movie_name=pubcon07_cuttsfox" /> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/pubcon-las-vegas-2007-matt-cutts-of-google-and-vanessa-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog posts four times more valuable than PPC ads</title>
		<link>http://www.onlinesalessuccess.biz/blog-posts-four-times-more-valuable-than-ppc-ads/</link>
		<comments>http://www.onlinesalessuccess.biz/blog-posts-four-times-more-valuable-than-ppc-ads/#comments</comments>
		<pubDate>Thu, 17 May 2007 17:52:18 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blog Trends]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Organic SERP]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/blog-posts-four-times-more-valuable-than-ppc-ads/</guid>
		<description><![CDATA[Acording to James Lamberti of comScore, AOL gets the highest percentage of paid clicks at 24%, followed by Google at 13%, Yahoo at 11%, and MSN at 8%. From this basic data, a high ranking for any given query in Google is worth roughly four times that of a visible AdWord link for the same [...]]]></description>
			<content:encoded><![CDATA[<p>Acording to James Lamberti of comScore, AOL gets the highest percentage of paid clicks at 24%, followed by Google at 13%, Yahoo at 11%, and MSN at 8%.</p>
<p><strong>From this basic data, a high ranking for any given query in Google is worth roughly four times that of a visible AdWord link for the same query</strong>. Stated another way –</p>
<blockquote dir="ltr" style="margin-right: 0px"><p><em>You have to show four PPC links to create click-through opportunities equal to one organic ranking.<br />
</em></p></blockquote>
<p>Imagine you were trying to decide where to spend your online marketing budget – do you spend 100% of it on a PPC campaign (arguably predictable, more measurable, and guaranteed) or do you balance it with alternative SEO expenditures to create organic results.</p>
<blockquote dir="ltr" style="margin-right: 0px"></blockquote>
<p>Imagine though you could create tens of thousands of unique key phrases that rank organically high. Could you achieve the same in a PPC campaing? Probably not, and if you could, what would be the true cost of such a plan?</p>
<p><strong>Blogs tend to create tremendous visibility in the long-tail</strong> by helping authors focus on specific subjects for each post. Indeed, they are one of the best solutions to creating organic visbility. And for every way that your blog posts can be found (and are found), they are roughly four times more valuable than PPC equivalents.</p>
<p><font color="#000000">Read more at <a rel="nofollow" target="_blank" href="http://blogsite.com/public/item/142362">Blogging for Organic Visibily vs PPC Campaigns</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/blog-posts-four-times-more-valuable-than-ppc-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search consolidates but diversifies also</title>
		<link>http://www.onlinesalessuccess.biz/search-consolidates-but-diversifies-also/</link>
		<comments>http://www.onlinesalessuccess.biz/search-consolidates-but-diversifies-also/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 03:50:28 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blog Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/search-consolidates-but-diversifies-also/</guid>
		<description><![CDATA[Google just keeps going and going … almost puts the Energizer Bunny to shame. Google market share gained another 2ppts in March. So here’s a question. If Google gains one more point in market share, will we lose our veto power? That’s right, for all intents and purposes two-thirds of the 6.4 billion web search [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="nofollow" target="_blank" href="http://www.google.com/">Google </a>just keeps going and going … almost puts the <a rel="nofollow" target="_blank" href="http://youtube.com/watch?v=cMv8HiLGmwA">Energizer Bunny </a>to shame. Google market share gained another 2ppts in March. So here’s a question. If Google gains one more point in market share, will we lose our veto power? That’s right, for all intents and purposes two-thirds of the 6.4 billion web search queries in the US pass through the Google servers.</p></blockquote>
<p align="center"><img src="http://home.compete.com.edgesuite.net/site_media/upl/img/JC-Apr-Search-Chart-1.1.gif" /></p>
<p> <a rel="nofollow" target="_blank" href="http://blog.compete.com/2007/04/18/march-search-market-share-google-yahoo-msn-ask-aol/" target="_blank">Read more</a> at Compete.com</p>
<p>On another angle, specialized vertical search is growing.</p>
<blockquote><p>The generic applications cover a wider spectrum, but specialized applications excel in their niche &#8211; because they have an intimate understanding of the semantics of information in their topics.</p>
<p>In the end, there will always be place for generic search &#8211; because it may not be economical to have a vertical search engine for every vertical. However, in <strong>major verticals</strong>, specialized search engines might take a big bite out of the generic search engines&#8217; market share &#8211; including Google&#8217;s advertising pie.</p></blockquote>
<blockquote><p><strong>Technorati</strong> turned blog search into a portal, a playground and an all around useful site for bloggers, techies, marketers and statisticians. You can use Technorati to find top blogs, links to your blog, popularity by topic and many other things.</p></blockquote>
<p>If you like to see how the future of semantic search is shaping up check out some of the <a rel="nofollow" target="_blank" href="http://www.readwriteweb.com/archives/vertical_search.php" target="_blank">dozen or so reviewed at readwriteweb.com</a></p>
<p><strong><em>So far Technorati is to blog search at Google is to generic search.</em></strong> The clear leader. BTW, if you like these posts, click the link in the sidebar and add me to you Technorati favorite. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/search-consolidates-but-diversifies-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search optimization trends</title>
		<link>http://www.onlinesalessuccess.biz/search-optimization-trends/</link>
		<comments>http://www.onlinesalessuccess.biz/search-optimization-trends/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 21:15:17 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[HitTail]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Natural Search Results]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/search-optimization-trends/</guid>
		<description><![CDATA[Amy Chow live blogging experiment from Web 2.0 Expo was a success. She captured some great concepts from the presentation by David Berkowitz of 360i . Highlights: Business Week survey says executives believe investments in search marketing has the best ROI of all marketing activities. Blogs are the &#8220;human voice of marketers&#8221;. Long tail optimization. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://amycham.typepad.com/amy_cham_inside_my_head/2007/04/web_20_expo_dav.html" target="_blank">Amy Chow</a> live blogging experiment from Web 2.0 Expo was a success. She captured some great concepts from  the presentation by David Berkowitz of <a rel="nofollow" target="_blank" href="http://www.360i.com/news-article.php?id=62">360i</a> .</p>
<blockquote><p>Highlights: Business Week survey says executives believe investments in search marketing has the <strong>best ROI</strong> of all marketing activities.</p>
<p>Blogs are the &#8220;human voice of marketers&#8221;.</p>
<p><strong>Long tail optimization.</strong>  David shows us <a rel="nofollow" target="_blank" href="http://www.hittail.com/">HitTail</a>.  I&#8217;ve come across this too, and want to implement it as soon as I can. It monitors your search terms, and mines the fragments&#8230;the search phrases with one or two hits&#8230;and <strong>identifies the trends</strong> in these aggregated, unique phrases.  Looks very useful, and last time I looked it had a free basic version. I expect it is much easier to use and more effective than the Excel app I built last semester to aggregate and categorize keyphrases from my AWStats.</p>
<p>Search is more than having good keywords and site structure.  The &#8220;inter&#8221; in <em>internet</em> is becoming a powerful force, and behaving in ways that we didn&#8217;t see just a few years ago.  It&#8217;s an evolving, rich area of challenge and opportunity that warrants a little extra homework creative experimentation on the part of marketers and business owners.</p>
<p><strong>Social media integration.</strong>   Possible linkups could be search, to the official site, to the blogs, which goes back to the site.  The site may lnk out to social networks, which link back; likewise with the video sites&#8230;and they ALL go back to the search engine.  Did you get that?  The point&#8211;<strong>there is no single path to you</strong>, and no single source for your information. Tie it all together and increase the chances that people will find the things you want them to see.</p>
<p>Think outside the search box!</p></blockquote>
<p>Good food for thought. That reminds me. Have you set up your LinkedIn profile yet?<br />
Read this <a href="http://www.onlinesalessuccess.biz/linkedin">tip sheet from Guy Kawasaki</a> on how to maximize the traffic to your site with a properly set up LinkedIn profile. Hint: it&#8217;s all about the <strong>anchor text</strong>.</p>
<p>If you want some link love let me know. I have 1.3 million in my network. I&#8217;d love to hear your experience with LinkedIn so please comment away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/search-optimization-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to attract on-line clients</title>
		<link>http://www.onlinesalessuccess.biz/how-to-attract-on-line-clients/</link>
		<comments>http://www.onlinesalessuccess.biz/how-to-attract-on-line-clients/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 03:07:59 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[HitTail]]></category>
		<category><![CDATA[Natural Search Results]]></category>
		<category><![CDATA[Organic SERP]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/how-to-attract-on-line-clients/</guid>
		<description><![CDATA[Connie Connors of Connors Communications (firm that helped launched Amazon.com) had this to say about the current state of marketing. The days of passive Internet use for basic information and day-to-day research have been eclipsed by an active Web that can be used to drive traffic, build awareness and establish credibility. Mastering the intricacies of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Connie Connors</strong> of Connors Communications (firm that helped launched Amazon.com) had this to say about the <a rel="nofollow" target="_blank" href="http://www.talentzoo.com/content/guestcolumnists/article/249.aspx" target="_blank">current state of marketing.</a></p>
<blockquote><p>The days of passive Internet use for basic information and day-to-day research have been eclipsed by an active Web that can be used to drive traffic, build awareness and establish credibility.</p>
<p><strong>Mastering the intricacies of this new generation of the Web, and the even more detailed intricacies of search engines, are critical elements for creating, maintaining and growing your presence online.</strong></p>
<p>The key to overcoming this terribly difficult process is effective search engine optimization (SEO).</p>
<p>Having your company or service atop the search engine rankings of Google or Yahoo! is akin to being the first plumber listed in the phonebook—your site will be visited most often, when users are in greatest need of information and their interest is highest.</p>
<p>There currently exists a <em>unique confluence of PR, advertising and marketing efforts</em> all seeking to reach an already-engaged audience via <span style="font-weight: bold">organic</span> (i.e. natural) search.</p>
<p>With the wider-than-ever reach of the Internet growing broader by the second, the <em>Web is the undisputed future of these industries.</em></p>
<p><strong>Because of this, no amount of coverage garnered through traditional PR, or attention generated by marketing and advertising, can compensate for a company lacking visibility on-line.</strong></p>
<p>This visibility is determined by how well a site is ranked when consumers turn to a search engine and begin a search with the intent of finding products, services or information provided by your organization.</p></blockquote>
<p>The good news is small business now have the means to compete effectively against the mega corporations by selecting their niche and using blogs and <a href="http://www.onlinesalessuccess.biz/2007/02/27/the-secret-to-better-organic-search-results/">HitTail </a>to gather those page 1  organic search engine results (SERP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/how-to-attract-on-line-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Reporting Anchor Text Phrases</title>
		<link>http://www.onlinesalessuccess.biz/google-now-reporting-anchor-text-phrases/</link>
		<comments>http://www.onlinesalessuccess.biz/google-now-reporting-anchor-text-phrases/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 18:44:25 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Google SEO Tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/google-now-reporting-anchor-text-phrases/</guid>
		<description><![CDATA[Danny Sullivan has a great article over at Search Engine Land about Google Webmaster Central&#8217;s new feature; being able to see the text link that links to you site gives webmasters a critical piece of SEO data. For example, &#60;Danny Sullivan&#62; is the anchor link in the previous sentence. He gets to the point with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://searchengineland.com/070315-221747.php">Danny Sullivan</a> has a great article over at Search Engine Land about <em>Google Webmaster Central&#8217;s</em> new feature; being able to see the text link that links to you site gives webmasters a critical piece of <strong>SEO data</strong>. For example, &lt;Danny Sullivan&gt; is the anchor link in the previous sentence.</p>
<p>He gets to the point with this:</p>
<blockquote><p><strong>How They Link, Not How Many Links, Influences Ranking</strong></p>
<p>As you can see, the data is great information. The text people use to link to you is one of the most important factors &#8212; often the most important factor &#8212; for how you will rank in Google.</p>
<p>Let me repeat that. The anchor text used to link to your pages often is the most important reason you&#8217;ll rank well for particular words.</p>
<p>People still continue to mistakenly think that doing well at Google is about getting as many links as you can. <strong>It&#8217;s not</strong>. <u>It&#8217;s about getting quality links from important sites and ideally, very descriptive links &#8212; links using the terms you want to rank for in the anchor text.</u></p>
<p>If you&#8217;re trying to show up for some key phrase, the new data will show you if people are linking to you that way, as seen by Google. If not, then you understand that a lot more targeted link building work may need to be done.</p></blockquote>
<p>Technorati Tags: <a rel="nofollow" target="_blank" href="http://technorati.com/tag/Danny%20Sullivan" class="performancingtags" rel="tag">Danny Sullivan</a>, <a rel="nofollow" target="_blank" href="http://technorati.com/tag/anchor%20tags" class="performancingtags" rel="tag">anchor tags</a>, <a rel="nofollow" target="_blank" href="http://technorati.com/tag/Google%20rank%20and%20links" class="performancingtags" rel="tag">Google rank and links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/google-now-reporting-anchor-text-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to small business search marketing success</title>
		<link>http://www.onlinesalessuccess.biz/keys-to-small-business-search-marketing-success/</link>
		<comments>http://www.onlinesalessuccess.biz/keys-to-small-business-search-marketing-success/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 04:28:21 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/keys-to-small-business-search-marketing-success/</guid>
		<description><![CDATA[Mat McGee&#8217;s post about SEO for small business: Time. Money. Knowledge.Those are the three biggest challenges a small business must overcome to achieve search marketing success, and the three things that make small business search marketing unique. Many small businesses have one or two of those, but not the third. And some small businesses don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Mat McGee&#8217;s post about SEO for small business:<br />
<strong><br />
</strong></p>
<blockquote><p><strong> Time. Money. Knowledge.</strong>Those are the three biggest challenges a small business must overcome to achieve <strong>search marketing success</strong>, and the three things that make <strong>small business search marketing</strong> unique. Many small businesses have one or two of those, but not the third. And some small businesses don&#8217;t have any of the three, making their road to search success even harder to travel.</p>
<p><strong>Time.</strong> As any search marketer can tell you, there are no short cuts to success, no quick fixes when it comes to a broken web site or unsuccessful search marketing campaign. SEO is a process that demands time, and that&#8217;s often in short supply at small businesses. According<br />
to the <strong>MasterCard Global Small Business Survey 2006</strong>, small business owners worldwide work an average of 54 hours a week. That&#8217;s 11 hours a day for a 5-day workweek. So, for every small business owner that dared to only put in a 40-hour week, someone else was on the clock for 68 hours. For many, trying to run a business and execute a search marketing campaign is easier said than done.</p>
<p><strong>Money.</strong> According to the same MasterCard survey, only half of small businesses owners worldwide are confident they&#8217;ll meet their financial goals in 2007. The U.S. Small Business Administration cites a 2005 study that says only 44% of new small businesses will survive four years. The National Federation of Independent Business cited the financial impact on small businesses when it opposed the recently approved minimum wage hike in the U.S. Money is obviously a Big Issue for small businesses. $50,000+ SEO campaigns and 6-figure PPC budgets just aren&#8217;t realistic for many small businesses. When you&#8217;re small, the challenge is how to get more bang from less budget.</p>
<p><strong>Knowledge.</strong> I shared an anecdote in last week&#8217;s column about David Wallace finding only 2 of 20 small business owners he spoke to doing search marketing. <em>The other 18? Not doing it, or completely unaware of search marketing altogether.</em></p></blockquote>
<p>Read the rest at <a rel="nofollow" target="_blank" href="http://searchengineland.com/070228-193446.php">Search Engine Land.</a></p>
<p>If you are a small business owner that falls in that group of 18, contact me for my free white paper that will help get you up to speed on what you need to know and why it make sense to start ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/keys-to-small-business-search-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blogger&#8217;s SEO Manifesto</title>
		<link>http://www.onlinesalessuccess.biz/the-bloggers-seo-manifesto/</link>
		<comments>http://www.onlinesalessuccess.biz/the-bloggers-seo-manifesto/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 03:19:14 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blog Trends]]></category>
		<category><![CDATA[HitTail]]></category>
		<category><![CDATA[Organic SERP]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinesalessuccess.biz/the-bloggers-seo-manifesto/</guid>
		<description><![CDATA[Mike Levin nails the search engine dynamic of paid vs organic search Google is a powerful company through arbitrage. They arbitrate which sites are found on which terms, and this is power. It&#8217;s the oil of the information age. It determines who gets what business. They are the ultimate middleman, taking their cut. It&#8217;s almost [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.hittail.com/blog/2007/02/getting-free-traffic-is-ok-sort-of.html" target="_blank">Mike Levin nails the search engine dynamic of paid vs organic search</a></p>
<blockquote><p>Google is a powerful company through <strong><em>arbitrage</em></strong>. They arbitrate which sites are found on which terms, and this is power. It&#8217;s the <strong>oil of the information age</strong>. It <strong>determines who gets what business.</strong> They are the ultimate middleman, taking their cut. It&#8217;s almost as good as the Credit Card business who gets their 3% on every transaction, then payments against interest. And it&#8217;s quite a bit better than protection rackets.</p>
<p>To live in the world of SEO means getting one over on this middleman. But they need you to get one over on them. They just want to make sure that those doing it are not intentionally trying to do so, thereby gaming the system, and unintentionally insulting the power broker. If everyone can game the system, the system is ruined. <strong>Gaming the system</strong> is a matter of getting the right sort of visitor traffic (potentially qualified customers) without paying for it.</p>
<p>Therefore, <strong><em>if you wish to get your traffic for free, you must game the system without overtly doing so.</em></strong> You must be a good neighbor, respectful of the system, and still win at the edges. No one will begrudge you staying in business through your own hard work, so long as that hard work doesn&#8217;t cut into their interests. <strong>And if your hard work happens to result in getting more potentially qualified visitors to your website without paying for it, you win.</strong> If you produce truly quality content, that the power brokers actually NEED to keep the system stable, then everyone wins.</p>
<p><span id="more-233"></span>There is no product to let you live in this edgy moral high ground. No product, that is until HitTail. OK, this diatribe on the state of search instantly deteriorated into self-promotion. But people need to know that if you don&#8217;t get your traffic for free, then you have to pay for it. And all the paths leading to getting your traffic for free are full of pitfalls laid by big media companies, designed to make you pay anyway. So, you either need a pre-existing reputation to leverage, or you have to reach escape velocity on your own. <strong>Reaching escape velocity can be an expensive proposition if you pay for the fuel (advertising). </strong>But you can also take the slow and steady tortoise route, and <u>reach orbit through a relentless series of strong platforms (blog posts).</u> Some of the blog post topics are chosen with HitTail. Others are chosen as a result of your own strategies.</p>
<p>But in the end, you reach where you want to go. You&#8217;ve built an <u>effective long tail marketing strategy</u>, with one post standing on the back of the next. It&#8217;s turtles all the way down.</p></blockquote>
<p>That is the penultimate endorsement of the blogging approach I have been advocating for a while. Now the exact next steps are clear. Thanks Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesalessuccess.biz/the-bloggers-seo-manifesto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
